What Is “Price by Word Count”?
PBWC pricing aligns your ebook or print book price with its length. The idea is to offer readers a sense of fair value per word.
| Length | Ebook Price | Paperback Price |
|---|---|---|
| 1–30k (shorts, serials) | $0.99–$2.99 | ~$7.99 |
| 30–75k (novella/small novel) | $3.99–$4.99 | ~$9.99 |
| 75–150k (novel) | $5.99–$7.99 | ~$12.99 |
| 150k+ (epic) | $8.99–$12.99* | $14.99–$17.99 |
*Amazon slashes royalty to 35% above $9.99. Details here.
ROAS Basics for Indie Authors
ROAS = (Royalty × Conversion Rate) ÷ Cost per Click
This metric tells you how efficiently your ad dollars are turning into royalties.
PBWC Can Improve ROAS
| Book Length | Price | Royalty (70%) | Conv. Rate | Rev/Click | ROAS |
|---|---|---|---|---|---|
| 30k (short) | $2.99 | $2.09 | 6% | $0.125 | 0.25 |
| 80k (novel) | $4.99 | $3.49 | 5% | $0.175 | 0.35 |
| 120k (epic) | $7.99 | $5.59 | 4% | $0.224 | 0.45 |
Why PBWC Helps Indie Authors
- Higher revenue per sale = better ROAS.
- Reader trust in shorter formats.
- Print cost recovery.
- Strategic series funnels.
PBWC Pitfalls to Watch
| Risk | ROAS Impact |
|---|---|
| Royalty Cliff > $9.99 | Amazon cuts royalties to 35% |
| Genre Price Resistance | Romance/YA readers may reject $5.99+ |
| KU Earnings Dilution | ~$0.0046/page can undercut ROAS |
| Higher Ad Competition | Higher CPCs needed for visibility |
| Short-form Backlash | Negative reviews for "too short" content |
Print Books & PBWC
A 400-page paperback costs ~$5.20 to print. With a 60% royalty, your minimum price is $8.67. Epics often require pricing around $14.99–$17.99.
Consider IngramSpark for lower print costs or hardcovers.
Best Practices for 2025
| Goal | PBWC Tactic | ROAS Boost |
|---|---|---|
| Get Exposure | Launch $0.99 short (20–30k) | Low CPC |
| Maximize Profit | Core novel $4.99–$6.99 | Strong conversion/ROAS |
| Epic Title | Price up to $7.99 | High-value per click |
| Print Combo | Bundle 2 books in 1 paperback | Double ROI per ad |
Final Verdict
Yes—conditionally. PBWC is effective when used within royalty constraints, genre norms, and ad spend targets.
Sources & Further Reading
- Amazon KDP Royalty Guide
- KDP Print Cost Calculator
- BookBub Advertising Trends
- Kindle Unlimited Payout Data
- /r/selfpublish community
- Bryan Cohen Ads for Authors
- Author Ad School 2025
The Menelon Gazette
If you are interested in more content like this (plus freebies, access to premium content etc.) subscribe to our newsletter for more from the world of Menelon and its creators!
